![]() |
![]() |
||
![]() |
|||
| GO BACK HOME | |||
Banana Slug
|
|
DATE | CITY | VENUE | PHONE/INFO | TIME | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December 2011 | |||||||||||||||||
| 12/1 | Santa Cruz, CA | Delaveaga Elementary School | 8:40 am 9:30 am 10:20 am |
||||||||||||||
| 12/13 | Redding, CA | Grant Elementary School | |||||||||||||||
| 12/14 | Chico, CA | Laxson Auditorium, CSU Chico State Family Night show |
530-891-4098 | 9:30 am 11 am 7 pm |
|||||||||||||
| 12/16 | Santa Cruz, CA | Gault School | 9:15 & 10:30 am | ||||||||||||||
| 12/21 | Santa Cruz, CA | Monarch School | 10:30 am | ||||||||||||||
| January 2012 | |||||||||||||||||
| 1/10 | San Francisco, CA | Ponderosa Elementary School | |||||||||||||||
| 1/10 | Menlo Park, CA | German American School | |||||||||||||||
| 1/11 | Pacifica, CA | Cabrillo Elementary School | |||||||||||||||
| 1/20 | Santa Rosa, CA | Yulupa Elementary School | |||||||||||||||
| 1/23 - 2/2 | Hawaii Tour | ||||||||||||||||
| 1/24 | Honolulu, HI | Kamehameha School | 8 am & 9:45 am | ||||||||||||||
| March 2012 | |||||||||||||||||
| 3/7 | San Felipe, NM | San Felipe Pueblo School | |||||||||||||||
| 3/8 | Albuquerque, NM | Popejoy Hall | 10:15 am & 12:15 pm | ||||||||||||||
| 3/16 | Mill Valley, CA | Park School | |||||||||||||||
| 3/23 | El Cerrito, CA | Madera School | |||||||||||||||
| 3/24 | Santa Cruz, CA | Soquel Parent Education Nursery School Fundraiser - DeLaveaga Park Tent | |||||||||||||||
| 3/29 | Napa, CA | Napa Coop Preschool | 6:30 pm | ||||||||||||||
| April 2012 | |||||||||||||||||
| 4/13 | Minden, NV | Carson Valley Arts | 7 pm | ||||||||||||||
| 4/18 | San Mateo, CA | Highland Elementary School | |||||||||||||||
| 4/18 | Santa Cruz, CA | Holy Cross School | 1:55 pm | ||||||||||||||
| 4/19 | Burlingame, CA | Franklin Elementary School | |||||||||||||||
| 4/19 | Hillsborough, CA | West Hillsborough Elementary School | |||||||||||||||
| 4/20 | Occidental, CA | Harmony Elementary School | |||||||||||||||
| 4/25 - 5/6 | Shreveport, LA | New Orleans Jazz Festival Tour | |||||||||||||||
| May 2012 | |||||||||||||||||
| 5/11 | Montara, CA | Farallone View Elementary School | |||||||||||||||
| 5/11 | El Cerrito, CA | Windrush Elementary School | |||||||||||||||
| 5/14 - 5/20 | Ohio | Ohio Tour | |||||||||||||||
| 5/31 | San Luis Obispo, CA | Bishops Peak Elementary School | |||||||||||||||
| August 2012 | |||||||||||||||||
| 8/10-12 | Big Sur, CA | Esalen Institute's Gazebo School & Park | |||||||||||||||
| PAST GIGS | |||||||||||||||||
| January 2011 | |||||||||||||||||
| Los Gatos, CA | Addison-Penzak Jewish Community Center | ||||||||||||||||
| U.C. Berkeley, CA | Cal Science Festival - All Day | ||||||||||||||||
| February 2011 | |||||||||||||||||
| Lahaina, HI | Ocean Song Ministries (Humback Whale boat) | ||||||||||||||||
| Kalama Park, Maui | Keiki E.C.O. Day (Maui Whale Festival) Concert sponsored by the Pacific Whale Foundation |
||||||||||||||||
| Maui, HI | Pacific Whale Foundation - Family Humpback Whale Trip | ||||||||||||||||
| Camp Keanae, Maui | Source Festival | ||||||||||||||||
| March 2011 | |||||||||||||||||
| Felton, CA | CD Release Concert Don Quixote's | ||||||||||||||||
| San Francisco, CA | NSTA (National Science Teachers Assoc.) Nat'l Conference | ||||||||||||||||
| Sacramento, CA | CA Assoc. for the Education of Young Children (CAEYC) Conference | ||||||||||||||||
| April 2011 | |||||||||||||||||
| Iowa City, IA | Iowa 3 R's School Tour funded by East Central Iowa Council of Governments |
||||||||||||||||
| Dubuque, IA | City of Dubuque - Waste Prevention Dept. funded by E.B. Lyons Nature Center |
||||||||||||||||
| Cedar Rapids, IA | Eco Fest | ||||||||||||||||
| Tahoe City, CA | Alpine Meadows, Family Concert on the deck | ||||||||||||||||
| May 2011 | |||||||||||||||||
| Piqua, OH | Ohio Tour | ||||||||||||||||
| Goshen, IN | Family Concert | ||||||||||||||||
| Camp Mather, CA | Strawberry Music Festival | ||||||||||||||||
| June 2011 | |||||||||||||||||
| Monterey, CA | World Ocean Day Celebration Monterey Bay Aquarium | ||||||||||||||||
| Saratoga, CA | Father's Day at Hidden Villa | ||||||||||||||||
| July 2011 | |||||||||||||||||
| Quincy, CA | High Sierra Music Festival | ||||||||||||||||
| Veneta, OR | Oregon County Fair | ||||||||||||||||
| Nevada City, CA | California WorldFest | ||||||||||||||||
| Steamboat Springs, CO | Strings Music Festival | ||||||||||||||||
| Santa Cruz, CA | Santa Cruz Museum of Natural History | ||||||||||||||||
| August 2011 | |||||||||||||||||
| Livermore, CA | Livermore Special Needs Family Campfire | ||||||||||||||||
| Quincy, CA | Town Hall Theatre | ||||||||||||||||
| September 2011 | |||||||||||||||||
| Yosemite, CA | Strawberry Music Festival | ||||||||||||||||
| La Jolla, CA | Birch Aquarium | ||||||||||||||||
| Encinitas, CA | Encinitas Library | ||||||||||||||||
| San Diego, CA | A Benefit for Education - With Guitars in the Classroom San Diego Programs |
||||||||||||||||
| Santa Cruz, CA | UCSC Welcome Back Students Show | ||||||||||||||||
| Cisco Grove, CA | Guitarfish Festival | ||||||||||||||||
| October 2011 | |||||||||||||||||
| Los Banos, CA | Tomato Festival | ||||||||||||||||
| Petaluma, CA | World Up! Fair - Sonoma-Marin Fairgrounds | ||||||||||||||||
| November 2011 | |||||||||||||||||
| San Francisco, CA | Green Festival | ||||||||||||||||
| Monterey, CA | Feathered Friends Festival Monterey Bay Aquarium | ||||||||||||||||
| If you are interested in having the Banana Slugs play at your school or event, please follow this link and fill out this online form. | |||||||||||||||||
SLUG PAGES ![]()
HOMEWorkshops and Assemblies Itinerary
Click on this button
and fill out the form
to get on the Slugs' E-Mailing List!
For information regarding materials,
cassettes, videos, songbooks,
and curriculum please contact:The Banana Slug String Band
P.O. Box 2262
Santa Cruz, CA 95063
(888) 32-SLUGS, (888) 327-5847 Phone and FaxTo email any of the Slugs,
or for information regarding
management and bookings
please contact:
slugs@bananaslugstringband.com
The Banana Slug String Band endorses Dean Markley strings, and proudly plays
Vintage Ernie Ball Acoustic Guitar Bass and Santa Cruz Guitar Co. guitars!
17477